SMLS Pipe/Tube by Schedule |
SR NO. | SIZE | Sch | Brand |
1 | 1/4″ To 18″ | 5s | 1)SPECIAL METAL, England,
2)SANDVIK Norway 3)TENARIS Italy 4)TUBACEX 5)SUMITOMO Japan |
2 | 1/2″ To 18″ | 5 | |
3 | 1/8″ To 18″ | 10s | |
4 | 1/4″ To 18″ | 10 | |
5 | 8″ To 18″ | 20 | |
6 | 8″ To 18″ | 30 | |
7 | 1/8″ To 18″ | 40s | |
8 | 1/8″ To 20″ | STD | |
9 | 1/4″ To 20″ | 40 | |
10 | 8″ To 20″ | 60 | |
11 | 1/8″ To 20″ | 80s | |
12 | 1/8″ To 20″ | XS | |
13 | 1/4″ To 20″ | 80 | |
14 | 8″ To 20″ | 100 | |
15 | 4″ To 20″ | 120 | |
16 | 8″ To 20″ | 140 | |
17 | 1/2″ To 20″ | 160 | |
18 | 1/2″ To 18″ | XXS |
ERW/EFW Pipe/Tube by Schedule |
SR NO. | SIZE | Sch | Brand |
1 | 1/4″ To 24″ | 5s | 1)SPECIAL METAL, England,
2)SANDVIK Norway 3)TENARIS Italy 4)TUBACEX 5)SUMITOMO Japan |
2 | 1/2″ To 24″ | 5 | |
3 | 1/8″ To 24″ | 10s | |
4 | 1/4″ To 24″ | 10 | |
5 | 8″ To 24″ | 20 | |
6 | 8″ To 24″ | 30 | |
7 | 1/8″ To 24″ | 40s | |
8 | 1/8″ To 24″ | STD | |
9 | 1/4″ To 24″ | 40 | |
10 | 8″ To 24″ | 60 | |
11 | 1/8″ To 24″ | 80s | |
12 | 1/8″ To 24″ | XS | |
13 | 1/4″ To 24″ | 80 | |
14 | 8″ To 24″ | 100 | |
15 | 4″ To 24″ | 120 | |
16 | 8″ To 24″ | 140 | |
17 | 1/2″ To 24″ | 160 | |
18 | 1/2″ To 12″ | XXS |
Bars |
Bars | Type | Size | Weight/Length | Material Grade | Brand |
Filler Wire (in Coil Form) | Original | 0.5 MM To 4 MM | Between 100 To 500 Kgs | ||
Round & Hexagonal Bar | Original / Forging | 5 MM To 45 MM | Bar Length 6 MTR | ||
Round Bar | Original / Forging | 46 MM To 125 MM | Bar Length between 5 To 6 MTR | ||
Round Bar | Original / Forging | 126 MM To 150 MM | Bar Length between 4 To 5 MTR | ||
Round Bar | Original / Forging | 151 MM To 250 MM | Bar Length between 3 To 4 MTR |
PLATE |
Sheets Type | Thickness | Size | Weight/Length | Material Grade | Brand |
Coil | 0.5 MM To 16 MM | 1220 MM WIDTH | 5 Ton To 15 Ton | ||
Coil | 0.5 MM To 16 MM | 1500 MM WIDTH | 5 Ton To 15 Ton | ||
Coil | 0.5 MM To 16 MM | 2000 MM WIDTH | 5 Ton To 15 Ton | ||
Plate | 10 MM To 30 MM | 1220 X 1440 MM | N/A | ||
Plate | 10 MM To 30 MM | 1500 X 3000 MM | N/A | ||
Plate | 10 MM To 30 MM | 2000 X 6000 MM | N/A |
CIRCLE |
Thickness | OUTSIDE DIAMETER | Material Grade | Brand |
6 MM To 80 MM | 50 MM OD To 1500 MM | ||
50 MM To 150 MM | 100 MM To 500 MM |