Buttweld Fitting |
Threaded Fitting |
TYPE | SIZE | RATING | TYPE | SIZE | SMALL SIZE | RATING | |||
THREADED 90°ELBOW | 3/8″ to 4″ | 2000# | THREADED FEMALE- MALE REDUCER | 3/8′ | 1/4″ | – | |||
3000# | 1/2″ | 1/4″to 3/8″ | |||||||
6000# | 3/4″ | 1/2″ | |||||||
THREADED TEE | 3/8″ to 4″ | 2000# | 1″ | 1/4″to 3/4″ | |||||
3000# | 1-1/4″ | 1″ | |||||||
6000# | 1-1/2″ | 1/2″ to 1″ | |||||||
THREADED CROSS | 3/8″ to 4″ | 2000# | 2″ | ||||||
3000# | 2-1/2″ | 2″ | |||||||
6000# | 3″ | ||||||||
THREADED 45°ELBOW | 3/8″ to 4″ | 2000# | 4” | 2″to 3″ | |||||
3000# | THREADED REDUCING HEX NIPPLE | 1/4″ | 1/8″ | 3000# | |||||
6000# | 3/8′ | 1/4″ | |||||||
THREADED 90° STREET ELBOW | 3/8″ to 4″ | 3000# | 1/2″ | 1/4″to 3/8″ | |||||
6000# | 3/4″ | 3/8″ to 1/2″ | |||||||
THREADED COUPLING | 3/8″ to 4″ | 3000# | 1″ | 1/2″to 3/4″ | |||||
6000# | 1-1/2″ | 3/8″to1″ | |||||||
THREADED HALF COUPLING | 3/8″ to 4″ | 3000# | 2″ | 1/2″to 1-1/2″ | |||||
6000# | 1/4″ | 1/8″ | 6000# | ||||||
THREADED CAP | 3/8″ to 4″ | 3000# | 3/8′ | 1/4″ | |||||
6000# | 1/2″ | 1/4″to 3/8″ | |||||||
THREADED SQUARE HEAD PLUG | 3/8″ to 4″ | 3000# | 3/4″ | 3/8″ to 1/2″ | |||||
6000# | 1″ | 1/2″to 3/4″ | |||||||
THREADED HEX HEAD PLUG | 3/8″ to 4″ | 3000# | 1-1/2″ | 3/8″to1″ | |||||
6000# | 2″ | 1/2″to 1-1/2″ | |||||||
THREADED ROUND HEAD PLUG | 3/8″ to 4″ | 3000# | THREADED REDUCING COUPLING | 3/8′ | 1/4″ | 3000# | |||
6000# | 1/2″ | 3/8″ | |||||||
THREADED HEX HEAD BUSHING | 3/8″ to 4″ | 3000# | 3/4″ | 1/2″ | |||||
6000# | 1″ | 1/4″to 3/4″ | |||||||
THREADED FLUSH BUSHING | 3/8″ to 4″ | 3000# | 1-1/4″ | 1″ | |||||
6000# | 1-1/2″ | 1/2″ to 1-1/4″ | |||||||
THREADED HEXAGONAL NIPPLE | 3/8″ to 2″ | 3000# | 2″ | 1″ to 1-1/2″ | |||||
6000# | 2-1/2″ | 2″ | |||||||
THREADED WELDING BOSS | 3/8″ to 2″ | 3000# | 3″ | 2″ to 2-1/2″ | |||||
6000# | 4” | 2″to 3″ | |||||||
THREADED UNION ELBOW F-F | 3/8″ to 2″ | 3000# | 3/8′ | 1/4″ | 6000# | ||||
1/2″ | 1/4″to 3/8″ | ||||||||
THREADED UNION ELBOW F-M | 3/8″ to 2″ | 3000# | 3/4″ | 1/2″ | |||||
1″ | 1/4″to 3/4″ | ||||||||
THREADED UNION TEE F-F | 3/8″ to 2″ | 3000# | 1-1/4″ | 1″ | |||||
1-1/2″ | 1/2″ to 1-1/4″ | ||||||||
THREADED UNION F-F | 3/8″ to 4″ | 3000# | 2″ | 1″ to 1-1/2″ | |||||
3/8″ to 3″ | 6000# | 2-1/2″ | 2″ | ||||||
THREADED UNION F-M | 3/8″ to 2″ | 3000# | 3″ | 2″ to 2-1/2″ | |||||
6000# | 4” | 2″to 3″ |
Socket-welded |
Socket-welded |
Socket-welded |
||||||||||||||||
TYPE | SIZE | RATING | TYPE | SIZE | SMALL SIZE | RATING | TYPE | SIZE | SMALL SIZE | RATING | ||||||||
Socketwelded 90° elbow | 3/8″ to 4″ | 3000# | Socketwelded ReducingCoupling | 0.375″ | 0.25″ | 3000# | Socketwelded Reducing Insert Type -2 | 1/2″ | 1/4″ to 3/8″ | 3000# | ||||||||
3/8″ to 2″ | 6000# | 0.5″ | 0.375″ | 3/4″ | 3/8″ to 1/2″ | |||||||||||||
Socketwelded 45° elbow | 3/8″ to 4″ | 3000# | 0.75″ | 0.25″ to 0.5″ | 1″ | 1/2″ to 3/4″ | ||||||||||||
3/8″ to 2″ | 6000# | 1″ | 0.25″ to 0.75″ | 1-1/4″ | 1″ | |||||||||||||
Socketwelded tee | 3/8″ to 4″ | 3000# | 1.25″ | 1″ | 1-1/2″ | 1″ to 1-1/4″ | ||||||||||||
3/8″ to 2″ | 6000# | 1.5″ | 0.5″ to 1.25″ | 2″ | 1-1/2″ | |||||||||||||
1/2″to 2″ | 9000# | 2″ | 1′ to 1.5″ | 1/2″ | 1/4″ to 3/8″ | 6000# | ||||||||||||
Socketwelded Cross | 3/8″ to 4″ | 3000# | 0.375″ | 0.25″ | 6000# | 3/4″ | 3/8″ to 1/2″ | |||||||||||
3/8″ to 2″ | 6000# | 0.5″ | 0.375″ | 1″ | 1/2″ to 3/4″ | |||||||||||||
3/8″ to 2″ | 9000# | 0.75″ | 0.25″ to 0.5″ | 1-1/4″ | 1″ | |||||||||||||
Socketwelded Coupling | 3/8″ to 2″ | 3000# | 1″ | 0.25″ to 0.75″ | 1-1/2″ | 1″ to 1-1/4″ | ||||||||||||
3/8″ to 2″ | 6000# | 1.25″ | 1″ | 2″ | 1-1/2″ | |||||||||||||
3/8″ to 2″ | 9000# | 1.5″ | 0.5″ to 1.25″ | Socketwelded Reducing Insert Type -3 | 1/2″ | 1/8″to 3/8″ | 3000# | |||||||||||
Socketwelded Half Coupling | 3/8″ to 4″ | 3000# | 2″ | 1′ to 1.5″ | 3/4″ | 1/8″to 1/2″ | ||||||||||||
3/8″ to 2″ | 6000# | Socketwelded Reducing Insert Type -1 | 1/2″ | 3/8″ | 3000# | 1″ | 1/4″ to 3/8″ | |||||||||||
3/8″ to 2″ | 9000# | 3/4″ | 1/2″ | 1-1/4″ | 1/2″ to 1″ | |||||||||||||
Socketwelded Cap | 3/8″ to 2″ | 3000# | 1″ | 3/4″ | 1-1/2″ | 1/2″ to 1-1/4″ | ||||||||||||
3/8″ to 2″ | 6000# | 1-1/4″ | 1″ | 2″ | 1-1/2″ | |||||||||||||
3/8″ to 2″ | 9000# | 1-1/2″ | 1-1/4″ | 2-1/2″ | 1/2″to 1-1/2″ | |||||||||||||
Socketwelded Welding Boss | 1/4″ to 3″ | 3000# | 2″ | 1-1/2″ | 3″ | 1″ to 2-1/2″ | ||||||||||||
6000# | 2-1/2″ | 2″ | 1″ | 3/8″ | 6000# | |||||||||||||
Socketwelded Union | 1/4″ to 4″ | 3000# | 3″ | 2-1/2″ | 1-1/4″ | 3/8″to 1″ | ||||||||||||
1/4″ to 2″ | 6000# | 1/2″ | 3/8″ | 6000# | 1-1/2″ | 1/2″ to 1-1/4″ | ||||||||||||
Socket details | 1/4″ to 2″ | 3000# | 3/4″ | 1/2″ | 2″ | 1/2″ to 1-1/2″ | ||||||||||||
3/8″ to 2″ | 6000# | 1″ | 3/4″ | 2-1/2″ | 1/2″ to 2″ | |||||||||||||
3/8″ to 2″ | 9000# | 1-1/4″ | 1″ | 3″ | 1″ to 2-1/2″ | |||||||||||||
1-1/2″ | 1-1/4″ | |||||||||||||||||
2″ | 1-1/2″ | |||||||||||||||||
2-1/2″ | 2″ | |||||||||||||||||
3″ | 2-1/2″ | |||||||||||||||||
Swage and pipe nipples |
||||
TYPE | SIZE | SMALL SIZE | SCH | |
Concentric Swage nipple | 1/4″ to 12″ | 1/8″ to 10″ | STD | |
40 | ||||
XS | ||||
80 | ||||
160 | ||||
XXS | ||||
Eccentric Swage nipple | 1/4″ to 12″ | 1/8″ to 10″ | STD | |
40 | ||||
XS | ||||
80 | ||||
160 | ||||
XXS |
TYPE | SIZE | SCH | |
Pipe Nipple | 1/8″ to 6″ | STD | |
40 | |||
XS | |||
80 | |||
160 | |||
XXS |