

ASME B16.5 |
| TYPES | SIZE | CLASS | FACE | SCH |
| WELDNECK FLANGE | 1/2″ TO 24″ | 150# | RF/RTJ | 5S,5,10s,10,20,30,40s,STD,40,60,80s,XS,80,100,120,140,160,XXS |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1500# | ||||
| 1/2″ TO 12″ | 2500# | |||
| SLIP ON FLANGE | 1/2″ to 24″ | 150# | RF/RTJ | – |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1/2″to 2-1/2″ | 1500# | |||
| 1/2″to 2-1/2″ | 2500# | |||
| BLIND FLANGE | 1/2″ to 24″ | 150# | RF/RTJ | – |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1500# | ||||
| 1/2″TO 12″ | 2500# | |||
| THREADED FLANGE | 1/2″ to 24″ | 150# | RF/RTJ | – |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1/2″to 2-1/2″ | 1500# | |||
| 1/2″to 2-1/2″ | 2500# | |||
| SOCKETWELDED FLANGE | 1/2″ to 3″ | 150# | RF/RTJ | – |
| 300# | ||||
| 600# | ||||
| 1/2″to 2-1/2″ | 1500# | |||
| LAPPED FLANGE | 1/2″ to 24″ | 150# | – | – |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1500# | ||||
| 1/2″TO 12″ | 2500# | |||
| LONG WELDING NECK FLANGE | 1/2″ to 24″ | 150# | – | – |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1500# | ||||
| 1/2″TO 12″ | 2500# |
ASME B 16.47 Series A Flanges |
| TYPES | SIZE | CLASS | FACE |
| Series ‘A’ weldneck flange | 26″ to 60″ | 150# | – |
| 300# | RF/RTJ | ||
| 400# | |||
| 600# | |||
| 26″ to 48″ | 900# | ||
| Series ‘A’ blind flange | 26″ to 60″ | 150# | RF/RTJ |
| 300# | |||
| 400# | |||
| 600# | |||
| 26″ to 48″ | 900# |
ASME B 16.47 Series B Flanges |
| TYPES | SIZE | CLASS | FACE |
| Series ‘B’ weldneck flange | 26″ to 60″ | 150# | – |
| 300# | |||
| 400# | |||
| 600# | |||
| 26″ to 48″ | 900# | ||
| Series ‘B’ blind flange | 26″ to 60″ | 150# | – |
| 300# | |||
| 400# | |||
| 600# | |||
| 26″ to 48″ | 900# |

API Type 6B Flanges |
| TYPE | SIZE | API RATING | ||
| API Type 6B weldneckFlanges | 2-1/16″ | 13.8MPa
20.7MPa 34.5MPa |
||
| 2-9/16″ | ||||
| 3-1/8″ | ||||
| 4-1/16″ | ||||
| 5-1/8″ | ||||
| 7-1/16″ | ||||
| 9″ | ||||
| 11″ | ||||
| API Type 6B threaded Flanges | 2-1/16″ | 13.8MPa
20.7MPa 34.5MPa |
||
| 2-9/16″ | ||||
| 3-1/8″ | ||||
| 4-1/16″ | ||||
| 5-1/8″ | ||||
| 7-1/16″ | ||||
| 9″ | ||||
| 11″ | ||||
API Type 6BX Flanges |
| TYPE | SIZE | API RATING | ||
| API Type 6BX weldneckFlanges | 1-13/16″ | 69.0 MPa
103.5 MPa 138.0 MPa |
||
| 2-1/16″ | ||||
| 2-9/16″ | ||||
| 3-1/16″ | ||||
| 4-1/16″ | ||||
| 5-1/8″ | ||||
| API Type 6BX threaded Flanges | 1-13/16″ | 69.0 MPa
103.5 MPa 138.0 MPa |
||
| 2-1/16″ | ||||
| 2-9/16″ | ||||
| 3-1/16″ | ||||
| 4-1/16″ | ||||
| 5-1/8″ | ||||
ASME B16.5 Reducing Flanges |
| TYPE | SIZE | SMALL SIZE | CLASS | |
| Threaded reducing flanges | 1/2″ to 24″ | 3/8″to 3/4″ | 150# | |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1500# | ||||
| 1/2″ to 12″ | 2500# | |||
| Slip-on reducing flanges | 1/2″ to 24″ | 3/8″to 3/4″ | 150# | |
| 300# | ||||
| 400# | ||||
| 600# | ||||
| 900# | ||||
| 1500# | ||||
| 1/2″ to 12″ | 2500# | |||
ASME Compact Flanges |
| TYPE | SIZE | CLASS | |
| Compact Flange | 1″to 40″ | 300# | |
| 600# | |||
| 900# | |||
| 1500# | |||
| 1″to 24″ | 2500# | ||
| Compact Swivel Flange | 1-1/2″to 8″ | 300# | |
| 1-1/2″to 24″ | 600# | ||
| 900# | |||
| 1500# | |||
| 1-1/2″to 14″ | 2500# | ||
| Compact Blind Flange | 1″to 40″ | 300# | |
| 600# | |||
| 900# | |||
| 1500# | |||
| 1″to 24″ | 2500# | ||
Din Flanges |
| TYPE | SIZE | PN | |
| Plate flange | 3/8″ to 48″ | 2.5 | |
| 3/8″ to 80″ | 6 | ||
| 3/8″ to 120″ | 10 | ||
| 3/8″ to 40″ | 16 | ||
| 3/8″ to 32″ | 25 | ||
| 3/8″ to 16″ | 40 | ||
| 63 | |||
| 3/8″ to 14″ | 100 | ||
| Blind flange | 3/8″ to 48″ | 2.5 | |
| 3/8″ to 80″ | 6 | ||
| 3/8″ to 48″ | 10 | ||
| 3/8″ to 40″ | 16 | ||
| 3/8″ to 24″ | 25 | ||
| 40 | |||
| 3/8″ to 16″ | 63 | ||
| 3/8″ to 14″ | 100 | ||
| welndeck flange | 3/8″ to 144″ | 6 | |
| 3/8″ to 120″ | 10 | ||
| 3/8″ to 80″ | 16 | ||
| 3/8″ to 40″ | 25 | ||
| 3/8″ to 24″ | 40 | ||
| 3/8″ to 16″ | 63 | ||
| 3/8″ to 14″ | 100 | ||
| 3/8″ to 12″ | 160 | ||
| 3/8″ to 10″ | 250 | ||
| 320 | |||
| 3/8″ to 8″ | 400 | ||
| slip on Flange | 3/8″ to 12″ | 6 | |
| 3/8″ to 120″ | 10 | ||
| 3/8″ to 40″ | 16 | ||
| 3/8″ to 24″ | 25 | ||
| 40 | |||
| 3/8″ to 6″ | 63 | ||
| 100 | |||
| threaded flange | 3/8″ to 12″ | 6 | |
| 3/8″ to 120″ | 10 | ||
| 3/8″ to 40″ | 16 | ||
| 3/8″ to 24″ | 25 | ||
| 40 | |||
| 3/8″ to 6″ | 63 | ||
| 100 | |||
BS10 Flanges |
| SIZE | TABLE |
| 1″ to 72″ | A |
| 1″ to 120″ | D |
| 1″ to 48″ | E |
| F | |
| 1″ to 24″ | H |
| J | |
| 1″ to 20″ | K |
| R | |
| 1″ to 16″ | S |
| 1″ to 13″ | T |